Sport Camera Specifications
Sportzshot's hi-res helmet cameras are engineered to provide the best picture quality possible. Here you'll find detailed specifications of the CCD image pickup devices for all our camera models.
CCD stands for Charged Coupled Device and is what converts light into an electrical signal that can then be viewed and recorded. A 1/3" CCD is better than a 1/4" CCD. A CCD image device provides a much better picture and resolution than a CMOS image device. We don't offer CMOS imagers for this reason.
On-Board Camera & Helmet Cam Specifications
Specifications |
PVS-6XPRO-3 | ||
| CCD Image Sensor | Sony 1/3" HQ1 580TVL | Sony 1/3" HQ1 580TVL | Sharp 1/3" Hi-Res 480TVL |
| Effective Pixels | NTSC: 768(H) x 494(V) PAL: 752(H) x 582(V) |
NTSC: 768(H) x 494(V) PAL: 752(H) x 582(V) |
NTSC: 768(H) x 494(V) PAL: 752(H) x 582(V) |
| H. Resolution | 580 TV Lines | 580 TV Lines | 480 TV Lines |
| Min. Illumination | 0.2 Lux at F2.0 | 0.2 Lux at F2.0 | 0.7 Lux at F2.0 |
| Scanning System | NTSC: 525 Lines PAL :625 Lines |
NTSC: 525 Lines PAL :625 Lines |
NTSC: 525 Lines PAL :625 Lines |
| Video Output | 1.0Vp-p Composite. 75Ohms | 1.0Vp-p Composite. 75Ohms | 1.0Vp-p Composite. 75Ohms |
| S/N Ration | More than 50db (AGC Off) | More than 50db (AGC Off) | More than 50db (AGC Off) |
| BLC | Automatic | Automatic | Automatic |
| Shutter Speed | NTSC: 1/60 ~ 1/100,000 sec PAL: 1/50 ~ 1/100,000 sec |
NTSC: 1/60 ~ 1/100,000 sec PAL: 1/50 ~ 1/100,000 sec |
NTSC: 1/60 ~ 1/100,000 sec PAL: 1/50 ~ 1/100,000 sec |
| Gamma Correction | r = 0.45 | r = 0.45 | r = 0.45 |
| White Balance | Automatic (AWB) | Automatic (AWB) | Automatic (AWB) |
| Gain Control | 4db~30db Auto | 4db~30db Auto | 4db~30db Auto |
| Smear Effect | 0.005% | 0.005% | 0.005% |
| MTBF | 80,000 hours | 80,000 hours | 80,000 hours |
| Power Source | DC12V (Tolerance 9V~20V) | DC12V (Tolerance 9V~20V) | DC12V (Tolerance 9V~15V) |
| Power Consumption | 130mA w/ regulated 12VDC | 130mA w/ regulated 12VDC | 80mA w/ regulated 12VDC |
| Lens | Standard: 4-9mm vari-focal Optional: 2.6-6mm vari-focal |
Standard: 2.9mm Optional: 3.6mm, 4.3mm, 6mm, 8mm, 12mm, 16mm |
Standard: 3.6mm Optional: 2.9mm, 4.3mm, 6mm, 8mm, 12mm, 16mm |
| Operating Temperature | 14°F~122° (-10°~+50°) | 14°F~122° (-10°~+50°) | 14°F~122° (-10°~+50°) |
| Humidity | Within 90% RH | Within 90% RH | Within 90% RH |
| Output Terminal | 25cm 4-pin DIN cable | 25cm 4-pin DIN cable | 25cm 4-pin DIN cable |
| Measurement | 32mm(Dia) x 102mm(L) |
21mm(Dia) x 72mm(L) | 19mm(Dia) x 70mm(L) |
| Weight | 159 grams (5.6 Oz) | 54 grams (1.9 Oz) | 43 grams (1.5 ounces) |
| Weatherproof | Yes | Yes | Yes |
| Exchangeable Lens | Yes | Yes | Yes |
| Exchangeable Protective Lens Cover | Yes | Yes | Yes |
| Internal Zoom | Yes | No | No |
Dimensions
Home
Checkout
View Cart