Recorder Compatibility Chart
Digital Video Recorders
Check helmet camera and LANC remote compatibility here using our extensive list of camcorders and personal digital video recorders. Depending on what country you live in will determine whether you need an NTSC or PAL format helmet cam. If you don't know, click on the "world map" to determine the correct format for you.
Your camcorder must have an Analog AV input to work with any helmet camera. The AV input connection type determines which Sportzshot AV cable you need. On some models we've even listed a link to the user manual including which page to find instructions on how to use your camcorder with a Sportzshot helmet cam. If your recorder isn't listed please contact us and we will look it up for you.
| Manufacturer | Model | Recording Resolution | AV Input |
| Apple | iPod, iPhone | No | |
| Aiptek | A-HD 720p (V5V) | 720x480 | Yes(3.5mm Mini Plug) use PVS-6CABLE-AV2 |
| Aiptek | Action-HD-1080p | 720x480 | Yes(3.5mm Mini Plug) use PVS-6CABLE-AV2 |
| Aiptek | A-HD+ 1080p | 720x480 | Yes(3.5mm Mini Plug) use PVS-6CABLE-AV2 |
| Aiptek | MZ-DV | 720x480 | Yes(3.5mm Mini Plug) use PVS-6CABLE-AV2 |
| Aiptek | DV5800 w/built-in charger & remote | 720x480 | Yes(3.5mm Mini Plug) use PVS-6CABLE-AV2 |
| Aiptek | DV5800 | 640x480 | Yes(3.5mm Mini Plug) use PVS-6CABLE-AV2 |
| Aiptek | MPVR | 640x480 | Yes(3.5mm Mini Plug) use PVS-6CABLE-AV2 |
| Archos | AV404 | 640x480 | Yes (3.5mm + Archos Travel Adaptor) |
| Archos | AV504 | 640x480 | Yes (3.5mm + Archos Travel Adaptor) |
| Archos | AV604 | 640x480 | Yes (3.5mm + Archos Travel Adaptor) |
| Archos | AV120 | Yes (RCA) - via DVR 100 | |
| Archos | AV140 | Yes (RCA) - via DVR 100 | |
| Archos | AV320 | Yes (RCA) - via DVR 100 | |
| Archos | AV380 | Yes (RCA) - via DVR 100 | |
| Archos | AV400 | 512x384 | Yes (3.5mm + Archos Travel Adaptor) |
| Archos | AV420 | 512 x 384 | Yes (3.5mm + Archos Travel Adaptor) |
| Archos | AV480 | 512 x 384 | Yes (3.5mm + Archos Travel Adaptor) |
| Archos | AV500 | 640x480 | Yes (3.5mm + Archos Travel Adaptor) |
| Archos | AV700 | 640x480 | Yes (3.5mm + Archos Travel Adaptor) |
| Archos | AV4100 | Yes (RCA) - via DVR 100 | |
| Archos | PMA400 | Yes (Archos Compatible AV Cable) | |
| Archos | GMINI 402 | No | |
| Archos | GMINI 402 Camcorder | No | |
| Archos | GMINI 500 | No | |
| Archos | Jukebox Multimedia 10 | Yes (RCA) - via DVR 20 | |
| Archos | Jukebox Multimedia 20 | Yes (RCA) - via DVR 20 | |
| Archos | Jukebox Multimedia 120 | Yes (RCA) - via DVR 100 | |
| Cowon | CowonA2 | 480x272 | Yes (3.5mm Mini-Plug) |
| Creative | Zen | No | |
| Creative | Zen Vision | No | |
| Epson | P-2000 | No | |
| GoVideo | DP5040 | Yes (3.5mm Mini-Plug) | |
| GoVideo | DP6040 | Yes (3.5mm Mini-Plug) | |
| GoVideo | DP6240 | Yes (3.5mm Mini-Plug) | |
| GoVideo | DP7040 | Yes (3.5mm Mini-Plug) | |
| GoVideo | DP7240 | No | |
| GoVideo | DP8240 | Yes (3.5mm Mini-Plug) | |
| GoVideo | DP8440 | Yes (3.5mm Mini-Plug) | |
| GoVideo | GVP-5850 | No | |
| GoVideo | GVP-7811 | No | |
| GoVideo | PVP4040 | No | |
| iRiver | PMC-120 | No | |
| iRiver | PMP-120 | No | |
| iRiver | PMP-140 | No | |
| iRiver | U10 | No | |
| MobiNote Technoloy | DP7010-SP | Yes | |
| MobiNote Technoloy | DVX-POD 7010 | 704 x 240 | Yes |
| MobiNote Technoloy | EP8402 | No | |
| Mustek | PVR A1 | Yes (3.5mm Mini-Plug) | |
| Mustek | PVR H 140 | Yes (3.5mm Mini-Plug) | |
| Neuros | Neuros 442 | 704x240 | Yes (3.5mm Mini-Plug) |
| Pacific Digital | PV1 Memoryframe | No | |
| Panasonic | SV-AV20 | 320 x 240; 176 x 144 | No |
| Panasonic | SV-AV30 | 320 x 240; 176 x 144 | Yes (3.5mm Mini-Plug) - via Docking Station |
| Panasonic | SV-AV50 | 320 x 240; 176 x 144 | Yes - via Docking Station |
| Panasonic | SV-AV100 | 320 x 240; 176 x 144 | Yes - via Docking Station |
| RCA | Lyra X2400 | 320 x 240 | Yes (3.5mm Mini-Plug) |
| RCA | Lyra X3000 | 320 x 240 | Yes (3.5mm Mini-Plug) |
| RCA | Lyra X3030 | 320 x 240 | Yes (3.5mm Mini-Plug) |
| RCA | Lyra RD-2780 | 320 x 240 | Yes (2.5mm Mini-Plug) |
| RCA | Lyra TM410 | 320 x 240 | Yes (2.5mm Mini-Plug) |
| Samsung | YH-999 Portable Media Center | No | |
| Sony | HMP-A1 | No | |
| ZVUE | ZVUE MP4 Video Player | No |
World Map
Camcorders (NTSC)
Home
Support Tickets
Sales Request
Contact